Skip to content
TokenGauge
Menu

105 comparisons · October 2026

Any two models, one price ratio.

Blended prices in the index span 123x, from GPT-6 Luna to Claude Fable 5.1. The matrix shows how far apart any pair sits. Open a cell for monthly bills at three usage levels.

Fig. 1Price ratio between models on SayGM, 80/20 blend
Each cell compares the row model with the column model. A down arrow means the row model is cheaper by the stated factor. An up arrow means it costs more.
Row vs columnGPT-6 LunaDeepSeek V4.1 FlashGPT-5.6 LunaHaiku 4.5Kimi K33.5 FlashGPT-6.1 Sol3.1 ProGPT-5.6 TerraSonnet 5.5Sonnet 5Opus 5.5GPT-5.5Opus 5Fable 5.1
GPT-6 Luna$0.130· 2.2x 2.3x 12x 14x 16x 21x 21x 23x 25x 25x 49x 57x 62x 123x
DeepSeek V4.1 Flash$0.288 2.2x· 1.0x 5.6x 6.1x 7.2x 9.3x 9.7x 10x 11x 11x 22x 26x 28x 56x
GPT-5.6 Luna$0.298 2.3x 1.0x· 5.4x 5.9x 7.0x 9.0x 9.3x 10.0x 11x 11x 21x 25x 27x 54x
Claude Haiku 4.5$1.602 12x 5.6x 5.4x· 1.1x 1.3x 1.7x 1.7x 1.9x 2.0x 2.0x 4.0x 4.7x 5.0x 10.0x
Kimi K3$1.760 14x 6.1x 5.9x 1.1x· 1.2x 1.5x 1.6x 1.7x 1.8x 1.8x 3.6x 4.2x 4.5x 9.1x
Gemini 3.5 Flash$2.084 16x 7.2x 7.0x 1.3x 1.2x· 1.3x 1.3x 1.4x 1.5x 1.5x 3.1x 3.6x 3.8x 7.7x
GPT-6.1 Sol$2.682 21x 9.3x 9.0x 1.7x 1.5x 1.3x· 1.0x 1.1x 1.2x 1.2x 2.4x 2.8x 3.0x 6.0x
Gemini 3.1 Pro Preview$2.780 21x 9.7x 9.3x 1.7x 1.6x 1.3x 1.0x· 1.1x 1.2x 1.2x 2.3x 2.7x 2.9x 5.8x
GPT-5.6 Terra$2.980 23x 10x 10.0x 1.9x 1.7x 1.4x 1.1x 1.1x· 1.1x 1.1x 2.1x 2.5x 2.7x 5.4x
Claude Sonnet 5.5$3.202 25x 11x 11x 2.0x 1.8x 1.5x 1.2x 1.2x 1.1x· 1.0x 2.0x 2.3x 2.5x 5.0x
Claude Sonnet 5$3.202 25x 11x 11x 2.0x 1.8x 1.5x 1.2x 1.2x 1.1x 1.0x· 2.0x 2.3x 2.5x 5.0x
Claude Opus 5.5$6.404 49x 22x 21x 4.0x 3.6x 3.1x 2.4x 2.3x 2.1x 2.0x 2.0x· 1.2x 1.3x 2.5x
GPT-5.5$7.454 57x 26x 25x 4.7x 4.2x 3.6x 2.8x 2.7x 2.5x 2.3x 2.3x 1.2x· 1.1x 2.1x
Claude Opus 5$8.006 62x 28x 27x 5.0x 4.5x 3.8x 3.0x 2.9x 2.7x 2.5x 2.5x 1.3x 1.1x· 2.0x
Claude Fable 5.1$16.002 123x 56x 54x 10.0x 9.1x 7.7x 6.0x 5.8x 5.4x 5.0x 5.0x 2.5x 2.1x 2.0x·
Read across. ▼ means the row model is cheaper than the column model by that factor; ▲ means it costs that many times more. Models are sorted from cheapest to most expensive, so everything above the diagonal is ▼.

§ 01

Every comparison

Each page shows input and output prices for both models on SayGM and OpenRouter, the monthly bill at three usage levels, and which model suits which job.

Claude Fable 5.1 vs

Claude Opus 5.5 vs

Claude Sonnet 5.5 vs

Claude Opus 5 vs

Claude Sonnet 5 vs

Claude Haiku 4.5 vs

GPT-6.1 Sol vs

GPT-6 Luna vs

GPT-5.5 vs

GPT-5.6 Terra vs

GPT-5.6 Luna vs

Gemini 3.1 Pro Preview vs

Gemini 3.5 Flash vs

Kimi K3 vs